Rates
2012 Golf Rates
Weekday |
Sylvan Glen |
Sanctuary Lake | |
| Walking | Riding | Riding | |
| 18 Holes | $30 | $40 | $45 |
| 18 Holes Resident* | $25 | $35 | $40 |
| 18 Holes Senior/Junior | $17 | $27 | $29 |
| Twilight | $20 | $30 | $33 |
| Twilight Resident* | $15 | $25 | $28 |
| Super Twilight | $15 | $25 | $28 |
| Super Twilight Resident* | $10 | $20 | $23 |
| 9 Holes | $20 | $30 | $33 |
| 9 Holes Resident* | $15 | $25 | $28 |
| 9 Holes Senior/Junior | $10 | $20 | $22 |
Weekend |
Sylvan Glen |
Sanctuary Lake | |
| Walking | Riding | Riding | |
| 18 Holes | $35 | $45 | $53 |
| 18 Holes Resident* | $30 | $40 | $48 |
| 18 Holes Senior/Junior (walk up) | $28 | $38 | $46 |
| Twilight | $25 | $35 | $35 |
| Twilight Resident* | $20 | $30 | $30 |
| Super Twilight | $20 | $30 | $30 |
| Super Twilight Resident* | $15 | $25 | $25 |
| 9 Holes | $25 | $35 | $35 |
| 9 Holes Resident* | $20 | $30 | $30 |
-
Sanctuary Lake rates include cart; Sylvan Glen cart fee is $10; Pull carts are $3
-
Seniors must be 60 years of age & older
-
Juniors must be 17 years of age & younger
-
Disable rates available (same as Senior Rates)
-
*Must be a City of Troy resident to qualify for resident rates
Range - Sanctuary Lake Only |
Everyday |
| Small Bucket (25- 30 balls) |
$4 |
| Medium Bucket (55-60 balls) | $7 |
| Large Bucket (85-90 balls) |
$10 |
Club Rental |
|
| Sanctuary Lake | $10 |
| Sylvan Glen | $10 |
TROY Golf Rewards
Earn Free Golf when you play Sanctuary Lakes or Sylvan Glen.
The FREE Troy Golf Rewards Card entitles you to golf specials and discounts.
The Golfer's Advantage savings card is FREE for Troy, MI residents and entitles you to special Resident Rates. Non-Residents can purchase the card for $40 to receive resident rates.
Or upgrade to Golfer's Advantage Platinum for greater savings!

